Usage Statistics for xjylbz.com

Summary Period: February 2012
Generated 01-Mar-2012 14:39 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 11277
Total Files 4952
Total Pages 7760
Total Visits 4148
Total KBytes 38717
Total Unique Sites 1578
Total Unique URLs 20
Total Unique Referrers 358
Total Unique User Agents 247
. Avg Max
Hits per Hour 16 101
Hits per Day 388 703
Files per Day 170 247
Pages per Day 267 559
Sites per Day 54 128
Visits per Day 143 182
KBytes per Day 1335 5418
Hits by Response Code
Code 200 - OK 43.91% 4952
Code 206 - Partial Content 24.57% 2771
Code 301 - Moved Permanently 0.07% 8
Code 304 - Not Modified 0.09% 10
Code 400 - Bad Request 0.03% 3
Code 404 - Not Found 31.05% 3501
Code 408 - Request Timeout 0.26% 29
Code 501 - Not Implemented 0.03% 3

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 414 3.67% 184 3.72% 297 3.83% 152 3.66% 99 6.27% 1741 4.50%
2 593 5.26% 247 4.99% 495 6.38% 146 3.52% 86 5.45% 5418 13.99%
3 703 6.23% 244 4.93% 559 7.20% 144 3.47% 104 6.59% 3503 9.05%
4 218 1.93% 133 2.69% 134 1.73% 93 2.24% 75 4.75% 1874 4.84%
5 356 3.16% 123 2.48% 254 3.27% 116 2.80% 90 5.70% 164 0.42%
6 413 3.66% 133 2.69% 318 4.10% 115 2.77% 85 5.39% 145 0.37%
7 486 4.31% 113 2.28% 386 4.97% 118 2.84% 90 5.70% 144 0.37%
8 336 2.98% 130 2.63% 245 3.16% 132 3.18% 84 5.32% 1358 3.51%
9 384 3.41% 134 2.71% 264 3.40% 130 3.13% 95 6.02% 411 1.06%
10 330 2.93% 157 3.17% 217 2.80% 139 3.35% 99 6.27% 2815 7.27%
11 341 3.02% 167 3.37% 244 3.14% 134 3.23% 92 5.83% 3665 9.47%
12 372 3.30% 207 4.18% 268 3.45% 122 2.94% 103 6.53% 3493 9.02%
13 375 3.33% 182 3.68% 247 3.18% 162 3.91% 103 6.53% 1832 4.73%
14 323 2.86% 166 3.35% 221 2.85% 140 3.38% 105 6.65% 2591 6.69%
15 286 2.54% 155 3.13% 158 2.04% 148 3.57% 121 7.67% 294 0.76%
16 453 4.02% 173 3.49% 350 4.51% 144 3.47% 108 6.84% 1022 2.64%
17 461 4.09% 179 3.61% 361 4.65% 166 4.00% 103 6.53% 318 0.82%
18 302 2.68% 178 3.59% 183 2.36% 134 3.23% 97 6.15% 823 2.13%
19 488 4.33% 195 3.94% 383 4.94% 149 3.59% 99 6.27% 2895 7.48%
20 451 4.00% 139 2.81% 322 4.15% 128 3.09% 81 5.13% 394 1.02%
21 522 4.63% 213 4.30% 392 5.05% 179 4.32% 116 7.35% 239 0.62%
22 295 2.62% 163 3.29% 162 2.09% 144 3.47% 101 6.40% 207 0.53%
23 335 2.97% 180 3.63% 179 2.31% 159 3.83% 110 6.97% 944 2.44%
24 365 3.24% 205 4.14% 204 2.63% 167 4.03% 101 6.40% 990 2.56%
25 333 2.95% 153 3.09% 212 2.73% 144 3.47% 88 5.58% 321 0.83%
26 274 2.43% 155 3.13% 154 1.98% 140 3.38% 101 6.40% 188 0.49%
27 357 3.17% 191 3.86% 197 2.54% 182 4.39% 128 8.11% 347 0.90%
28 397 3.52% 184 3.72% 187 2.41% 173 4.17% 117 7.41% 261 0.67%
29 314 2.78% 169 3.41% 167 2.15% 154 3.71% 99 6.27% 319 0.82%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16 492 4.36% 7 224 4.52% 10 305 3.93% 38 1106 2.86%
1 28 813 7.21% 10 307 6.20% 21 615 7.93% 158 4580 11.83%
2 25 737 6.54% 8 255 5.15% 18 527 6.79% 62 1810 4.68%
3 23 673 5.97% 8 235 4.75% 17 513 6.61% 29 854 2.21%
4 22 646 5.73% 8 234 4.73% 15 451 5.81% 62 1810 4.67%
5 20 600 5.32% 7 207 4.18% 15 447 5.76% 24 695 1.79%
6 21 612 5.43% 8 240 4.85% 15 444 5.72% 166 4814 12.43%
7 19 576 5.11% 7 203 4.10% 15 439 5.66% 37 1077 2.78%
8 16 485 4.30% 5 169 3.41% 12 365 4.70% 47 1351 3.49%
9 16 484 4.29% 6 202 4.08% 12 360 4.64% 51 1468 3.79%
10 17 512 4.54% 6 193 3.90% 12 370 4.77% 40 1158 2.99%
11 15 455 4.03% 6 185 3.74% 11 323 4.16% 25 736 1.90%
12 13 388 3.44% 5 166 3.35% 9 269 3.47% 32 924 2.39%
13 10 293 2.60% 5 173 3.49% 7 215 2.77% 49 1416 3.66%
14 9 268 2.38% 4 129 2.61% 6 180 2.32% 25 716 1.85%
15 9 275 2.44% 5 150 3.03% 6 194 2.50% 45 1294 3.34%
16 8 251 2.23% 4 133 2.69% 5 154 1.98% 49 1418 3.66%
17 7 231 2.05% 4 135 2.73% 5 158 2.04% 34 983 2.54%
18 6 196 1.74% 4 117 2.36% 4 116 1.49% 29 841 2.17%
19 13 378 3.35% 8 242 4.89% 8 248 3.20% 33 951 2.46%
20 14 419 3.72% 7 225 4.54% 7 231 2.98% 28 799 2.06%
21 18 532 4.72% 9 288 5.82% 10 293 3.78% 62 1791 4.63%
22 18 524 4.65% 9 283 5.71% 9 285 3.67% 85 2463 6.36%
23 15 437 3.88% 8 257 5.19% 8 258 3.32% 126 3661 9.46%

Top 20 of 20 Total URLs
# Hits KBytes URL
1 4354 38.61% 3495 9.03% /
2 2939 26.06% 670 1.73% /webalizer/
3 230 2.04% 17933 46.32% /webalizer/usage_201201.html
4 105 0.93% 7311 18.88% /webalizer/usage_201110.html
5 32 0.28% 34 0.09% /decompr.php
6 21 0.19% 2148 5.55% /webalizer/usage_201111.html
7 17 0.15% 585 1.51% /webalizer/usage_201109.html
8 9 0.08% 726 1.88% /webalizer/usage_201112.html
9 9 0.08% 856 2.21% /webalizer/usage_201202.html
10 4 0.04% 3088 7.97% /dede57.zip
11 2 0.02% 7 0.02% /webalizer/ctry_usage_201202.png
12 2 0.02% 7 0.02% /webalizer/daily_usage_201202.png
13 2 0.02% 4 0.01% /webalizer/hourly_usage_201202.png
14 1 0.01% 0 0.00% /webalizer/ctry_usage_201109.png
15 1 0.01% 3 0.01% /webalizer/ctry_usage_201112.png
16 1 0.01% 4 0.01% /webalizer/ctry_usage_201201.png
17 1 0.01% 4 0.01% /webalizer/daily_usage_201112.png
18 1 0.01% 4 0.01% /webalizer/daily_usage_201201.png
19 1 0.01% 2 0.01% /webalizer/hourly_usage_201112.png
20 1 0.01% 2 0.01% /webalizer/hourly_usage_201201.png

Top 10 of 20 Total URLs By KBytes
# Hits KBytes URL
1 230 2.04% 17933 46.32% /webalizer/usage_201201.html
2 105 0.93% 7311 18.88% /webalizer/usage_201110.html
3 4354 38.61% 3495 9.03% /
4 4 0.04% 3088 7.97% /dede57.zip
5 21 0.19% 2148 5.55% /webalizer/usage_201111.html
6 9 0.08% 856 2.21% /webalizer/usage_201202.html
7 9 0.08% 726 1.88% /webalizer/usage_201112.html
8 2939 26.06% 670 1.73% /webalizer/
9 17 0.15% 585 1.51% /webalizer/usage_201109.html
10 32 0.28% 34 0.09% /decompr.php

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 4354 38.61% 3801 92.12% /
2 2939 26.06% 228 5.53% /webalizer/
3 230 2.04% 67 1.62% /webalizer/usage_201201.html
4 105 0.93% 14 0.34% /webalizer/usage_201110.html
5 9 0.08% 6 0.15% /webalizer/usage_201202.html
6 21 0.19% 4 0.10% /webalizer/usage_201111.html
7 9 0.08% 4 0.10% /webalizer/usage_201112.html
8 17 0.15% 2 0.05% /webalizer/usage_201109.html

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 4354 38.61% 3781 92.00% /
2 2939 26.06% 217 5.28% /webalizer/
3 105 0.93% 51 1.24% /webalizer/usage_201110.html
4 230 2.04% 42 1.02% /webalizer/usage_201201.html
5 9 0.08% 6 0.15% /webalizer/usage_201112.html
6 9 0.08% 6 0.15% /webalizer/usage_201202.html
7 17 0.15% 4 0.10% /webalizer/usage_201109.html
8 21 0.19% 3 0.07% /webalizer/usage_201111.html

Top 30 of 1578 Total Sites
# Hits Files KBytes Visits Hostname
1 338 3.00% 338 6.83% 21124 54.56% 95 2.29% 178-137-16-47-lvv.broadband.kyivstar.net
2 318 2.82% 318 6.42% 0 0.00% 11 0.27% 94.243.224.130
3 309 2.74% 308 6.22% 249 0.64% 148 3.57% 222.134.43.132
4 290 2.57% 123 2.48% 187 0.48% 82 1.98% hn.kd.ny.adsl
5 220 1.95% 220 4.44% 0 0.00% 4 0.10% 94.243.229.24
6 192 1.70% 192 3.88% 0 0.00% 9 0.22% 94.243.235.18
7 183 1.62% 183 3.70% 0 0.00% 8 0.19% 94.243.233.110
8 177 1.57% 177 3.57% 0 0.00% 10 0.24% 94.243.227.42
9 176 1.56% 176 3.55% 0 0.00% 8 0.19% 94.243.225.141
10 176 1.56% 176 3.55% 0 0.00% 10 0.24% 94.243.229.251
11 160 1.42% 160 3.23% 0 0.00% 3 0.07% 94.243.237.63
12 150 1.33% 150 3.03% 0 0.00% 6 0.14% 94.243.228.2
13 130 1.15% 130 2.63% 0 0.00% 7 0.17% 94.243.230.114
14 127 1.13% 127 2.56% 0 0.00% 8 0.19% 94.243.224.201
15 125 1.11% 61 1.23% 83 0.21% 52 1.25% 101.80.45.122
16 114 1.01% 114 2.30% 0 0.00% 12 0.29% 94.243.237.225
17 110 0.98% 110 2.22% 0 0.00% 4 0.10% 94.243.226.7
18 82 0.73% 41 0.83% 55 0.14% 38 0.92% 99.44.171.61.broad.xw.sh.dynamic.163data.com.cn
19 80 0.71% 80 1.62% 0 0.00% 4 0.10% 94.243.237.250
20 72 0.64% 72 1.45% 0 0.00% 6 0.14% 94.243.233.243
21 70 0.62% 35 0.71% 47 0.12% 32 0.77% 116.227.1.250
22 64 0.57% 64 1.29% 0 0.00% 4 0.10% 94.243.228.91
23 64 0.57% 64 1.29% 0 0.00% 6 0.14% 94.243.236.100
24 63 0.56% 63 1.27% 7921 20.46% 3 0.07% 57.232.238.178.static.giga-dns.com
25 57 0.51% 28 0.57% 38 0.10% 22 0.53% 113.111.48.246
26 56 0.50% 56 1.13% 0 0.00% 1 0.02% 94.243.229.14
27 56 0.50% 56 1.13% 0 0.00% 2 0.05% 94.243.232.88
28 56 0.50% 56 1.13% 0 0.00% 3 0.07% 94.243.237.243
29 55 0.49% 54 1.09% 43 0.11% 1 0.02% dslb-188-108-087-166.pools.arcor-ip.net
30 48 0.43% 24 0.48% 32 0.08% 22 0.53% 101.80.127.162

Top 10 of 1578 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 338 3.00% 338 6.83% 21124 54.56% 95 2.29% 178-137-16-47-lvv.broadband.kyivstar.net
2 63 0.56% 63 1.27% 7921 20.46% 3 0.07% 57.232.238.178.static.giga-dns.com
3 1 0.01% 1 0.02% 707 1.83% 0 0.00% 38.107.179.222
4 22 0.20% 20 0.40% 641 1.66% 1 0.02% c.aihit.com
5 20 0.18% 18 0.36% 628 1.62% 1 0.02% sr324.2dayhost.com
6 9 0.08% 9 0.18% 619 1.60% 1 0.02% 38.100.21.23
7 33 0.29% 17 0.34% 297 0.77% 18 0.43% crawl-66-249-72-10.googlebot.com
8 309 2.74% 308 6.22% 249 0.64% 148 3.57% 222.134.43.132
9 14 0.12% 7 0.14% 219 0.57% 6 0.14% 208-115-111-74-reverse.wowrack.com
10 290 2.57% 123 2.48% 187 0.48% 82 1.98% hn.kd.ny.adsl

Top 30 of 358 Total Referrers
# Hits Referrer
1 7983 70.79% - (Direct Request)
2 80 0.71% handbagss.mywebcommunity.org
3 78 0.69% rbags.mywebcommunity.org
4 70 0.62% handbagsq.mywebcommunity.org
5 66 0.59% rpbags.mywebcommunity.org
6 58 0.51% bagsfror.mywebcommunity.org
7 55 0.49% bagsfroh.mywebcommunity.org
8 51 0.45% bagsfros.mywebcommunity.org
9 50 0.44% bagshans.mywebcommunity.org
10 48 0.43% handbagsf.mywebcommunity.org
11 48 0.43% torhadbags.mywebcommunity.org
12 45 0.40% handbagsi.mywebcommunity.org
13 44 0.39% toehadbags.mywebcommunity.org
14 43 0.38% handbagsc.mywebcommunity.org
15 40 0.35% bagsshopz.mywebcommunity.org
16 40 0.35% handbagsx.mywebcommunity.org
17 38 0.34% www.dabloggs.com
18 35 0.31% bagsfrot.mywebcommunity.org
19 35 0.31% bagsshops.onlinewebshop.net
20 35 0.31% handbagso.mywebcommunity.org
21 35 0.31% handbagsv.mywebcommunity.org
22 35 0.31% handbagsz.mywebcommunity.org
23 34 0.30% burdamag.blogspot.com
24 33 0.29% bagsfrop.mywebcommunity.org
25 32 0.28% http://replicbags.com/collection/range/686/1/Monogram_Canvas.html
26 32 0.28% zolotoyela.blogspot.com
27 30 0.27% bagshand.mywebcommunity.org
28 30 0.27% handbagsc.blogspot.com
29 30 0.27% handbagsq.blogspot.com
30 30 0.27% hreplica.blogspot.com

Top 15 of 247 Total User Agents
# Hits User Agent
1 5290 46.91% Mozilla/3.0 (compatible; Indy Library)
2 2775 24.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
3 890 7.89% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 175 1.55% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
5 171 1.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 155 1.37% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 154 1.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
8 93 0.82% Sosospider+(+http://help.soso.com/webspider.htm)
9 75 0.67% Baiduspider+(+http://www.baidu.com/search/spider.htm)
10 60 0.53% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 GTB5
11 48 0.43% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)
12 48 0.43% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
13 32 0.28% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
14 32 0.28% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
15 26 0.23% Sosoimagespider+(+http://help.soso.com/soso-image-spider.htm)

Usage by Country for February 2012

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 9033 80.10% 6102 123.22% 6157 15.90% Unresolved/Unknown
2 1351 11.98% 940 18.98% 11078 28.61% Commercial (com)
3 458 4.06% 434 8.76% 21204 54.77% Network (net)
4 310 2.75% 151 3.05% 205 0.53% China
5 37 0.33% 37 0.75% 0 0.00% Australia
6 19 0.17% 12 0.24% 13 0.03% Non-Profit (org)
7 18 0.16% 9 0.18% 12 0.03% Hong Kong
8 9 0.08% 6 0.12% 12 0.03% Ukraine
9 8 0.07% 7 0.14% 6 0.02% Germany
10 6 0.05% 5 0.10% 4 0.01% Poland
11 6 0.05% 3 0.06% 4 0.01% Seychelles
12 4 0.04% 3 0.06% 3 0.01% Finland
13 3 0.03% 2 0.04% 1 0.00% France
14 2 0.02% 2 0.04% 0 0.00% Brazil
15 2 0.02% 1 0.02% 1 0.00% Netherlands
16 2 0.02% 1 0.02% 1 0.00% Russian Federation
17 2 0.02% 2 0.04% 13 0.03% Turkey
18 1 0.01% 1 0.02% 0 0.00% Argentina
19 1 0.01% 1 0.02% 0 0.00% Indonesia
20 1 0.01% 1 0.02% 0 0.00% Mexico
21 1 0.01% 1 0.02% 0 0.00% Mozambique
22 1 0.01% 1 0.02% 1 0.00% New Zealand
23 1 0.01% 0 0.00% 1 0.00% Sweden
24 1 0.01% 1 0.02% 0 0.00% Singapore


Generated by Webalizer Version 2.20